Usage Statistics for bmyhre.com

Summary Period: May 2010
Generated 01-Jun-2010 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 32043
Total Files 21381
Total Pages 8134
Total Visits 2975
Total KBytes 760790
Total Unique Sites 1334
Total Unique URLs 4901
Total Unique Referrers 542
Total Unique User Agents 632
. Avg Max
Hits per Hour 43 3466
Hits per Day 1033 4486
Files per Day 689 1802
Pages per Day 262 978
Sites per Day 43 256
Visits per Day 95 263
KBytes per Day 24542 96298
Hits by Response Code
Code 200 - OK 66.73% 21381
Code 206 - Partial Content 1.85% 593
Code 301 - Moved Permanently 0.16% 52
Code 304 - Not Modified 23.67% 7584
Code 403 - Forbidden 0.04% 14
Code 404 - Not Found 7.55% 2419

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1336 4.17% 832 3.89% 350 4.30% 97 3.26% 72 5.40% 21993 2.89%
2 575 1.79% 329 1.54% 177 2.18% 76 2.55% 58 4.35% 19293 2.54%
3 536 1.67% 361 1.69% 200 2.46% 67 2.25% 60 4.50% 9487 1.25%
4 513 1.60% 348 1.63% 175 2.15% 79 2.66% 65 4.87% 18626 2.45%
5 603 1.88% 306 1.43% 198 2.43% 71 2.39% 77 5.77% 17186 2.26%
6 957 2.99% 709 3.32% 171 2.10% 81 2.72% 99 7.42% 16491 2.17%
7 822 2.57% 591 2.76% 215 2.64% 79 2.66% 77 5.77% 16908 2.22%
8 553 1.73% 400 1.87% 166 2.04% 70 2.35% 35 2.62% 8863 1.17%
9 1000 3.12% 860 4.02% 174 2.14% 74 2.49% 64 4.80% 17050 2.24%
10 699 2.18% 550 2.57% 164 2.02% 84 2.82% 58 4.35% 12909 1.70%
11 986 3.08% 745 3.48% 267 3.28% 80 2.69% 65 4.87% 19554 2.57%
12 636 1.98% 445 2.08% 164 2.02% 75 2.52% 59 4.42% 14742 1.94%
13 831 2.59% 680 3.18% 151 1.86% 72 2.42% 60 4.50% 13938 1.83%
14 2090 6.52% 1802 8.43% 978 12.02% 263 8.84% 256 19.19% 26739 3.51%
15 1277 3.99% 858 4.01% 253 3.11% 100 3.36% 89 6.67% 31777 4.18%
16 1621 5.06% 1125 5.26% 415 5.10% 102 3.43% 99 7.42% 36698 4.82%
17 870 2.72% 632 2.96% 267 3.28% 106 3.56% 80 6.00% 16574 2.18%
18 904 2.82% 612 2.86% 303 3.73% 107 3.60% 95 7.12% 39067 5.14%
19 607 1.89% 437 2.04% 269 3.31% 98 3.29% 76 5.70% 29179 3.84%
20 889 2.77% 647 3.03% 225 2.77% 92 3.09% 79 5.92% 27201 3.58%
21 860 2.68% 576 2.69% 219 2.69% 112 3.76% 88 6.60% 21885 2.88%
22 691 2.16% 427 2.00% 223 2.74% 95 3.19% 72 5.40% 22966 3.02%
23 713 2.23% 546 2.55% 182 2.24% 94 3.16% 71 5.32% 18517 2.43%
24 994 3.10% 727 3.40% 207 2.54% 89 2.99% 88 6.60% 32741 4.30%
25 4486 14.00% 1269 5.94% 440 5.41% 102 3.43% 86 6.45% 96298 12.66%
26 675 2.11% 461 2.16% 160 1.97% 105 3.53% 101 7.57% 23443 3.08%
27 978 3.05% 763 3.57% 556 6.84% 95 3.19% 107 8.02% 39203 5.15%
28 979 3.06% 764 3.57% 183 2.25% 106 3.56% 97 7.27% 29656 3.90%
29 1096 3.42% 861 4.03% 248 3.05% 99 3.33% 84 6.30% 17052 2.24%
30 1162 3.63% 996 4.66% 155 1.91% 108 3.63% 94 7.05% 25254 3.32%
31 1104 3.45% 722 3.38% 279 3.43% 129 4.34% 112 8.40% 19498 2.56%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1166 3.64% 21 655 3.06% 8 262 3.22% 743 23042 3.03%
1 25 800 2.50% 18 568 2.66% 10 323 3.97% 690 21385 2.81%
2 17 528 1.65% 10 322 1.51% 8 256 3.15% 762 23624 3.11%
3 20 632 1.97% 13 420 1.96% 10 310 3.81% 526 16310 2.14%
4 26 828 2.58% 20 630 2.95% 10 318 3.91% 699 21659 2.85%
5 18 570 1.78% 11 354 1.66% 7 233 2.86% 798 24739 3.25%
6 16 510 1.59% 7 228 1.07% 8 264 3.25% 1096 33964 4.46%
7 17 531 1.66% 10 332 1.55% 7 224 2.75% 675 20929 2.75%
8 20 646 2.02% 13 419 1.96% 8 260 3.20% 904 28036 3.69%
9 39 1223 3.82% 29 914 4.27% 11 347 4.27% 2301 71336 9.38%
10 145 4514 14.09% 39 1230 5.75% 14 459 5.64% 2218 68756 9.04%
11 45 1403 4.38% 33 1025 4.79% 9 292 3.59% 614 19023 2.50%
12 46 1432 4.47% 30 940 4.40% 8 273 3.36% 859 26618 3.50%
13 46 1429 4.46% 28 881 4.12% 9 291 3.58% 1236 38316 5.04%
14 40 1250 3.90% 29 907 4.24% 10 311 3.82% 797 24719 3.25%
15 61 1892 5.90% 47 1468 6.87% 10 339 4.17% 966 29944 3.94%
16 57 1791 5.59% 44 1373 6.42% 8 251 3.09% 1139 35302 4.64%
17 34 1068 3.33% 27 860 4.02% 6 208 2.56% 1114 34528 4.54%
18 82 2563 8.00% 67 2085 9.75% 34 1070 13.15% 1061 32879 4.32%
19 63 1956 6.10% 50 1575 7.37% 22 700 8.61% 1443 44734 5.88%
20 51 1583 4.94% 40 1254 5.87% 10 317 3.90% 1017 31516 4.14%
21 42 1318 4.11% 35 1113 5.21% 7 224 2.75% 883 27366 3.60%
22 43 1355 4.23% 35 1093 5.11% 8 273 3.36% 1185 36726 4.83%
23 34 1055 3.29% 23 735 3.44% 10 329 4.04% 817 25339 3.33%

Top 30 of 4901 Total URLs
# Hits KBytes URL
1 1693 5.28% 7450 0.98% /
2 307 0.96% 1622 0.21% /images/wallpap.jpg
3 234 0.73% 1010 0.13% /images/bg_grabl.jpg
4 226 0.71% 802 0.11% /images/bg_yellow.gif
5 185 0.58% 61167 8.04% /bjmy2/us_priority_express/priority-web.pdf
6 178 0.56% 814 0.11% /bjmy2/images/backgrounds/wallpap.jpg
7 165 0.51% 1548 0.20% /bjmy2/
8 119 0.37% 2849 0.37% /photpart/fr_stad/fr-stad.htm
9 92 0.29% 366 0.05% /bg_grabl.jpg
10 92 0.29% 1218 0.16% /photpart/noreg/norge.htm
11 84 0.26% 404 0.05% /wallpap.jpg
12 80 0.25% 52524 6.90% /bjmy2/us_priority_express/express-web.pdf
13 80 0.25% 914 0.12% /photpart/spitz/svalbard.htm
14 79 0.25% 377 0.05% /images/ro2_lit.jpg
15 79 0.25% 425 0.06% /images/strtsier/porto1.jpg
16 79 0.25% 5682 0.75% /photpart/nor_fot/aalesund.jpg
17 78 0.24% 127 0.02% /bjmy2/images/bolivia_volcano.jpg
18 78 0.24% 149 0.02% /bjmy2/images/golf.jpg
19 78 0.24% 124 0.02% /bjmy2/images/lux.jpg
20 78 0.24% 316 0.04% /images/variant1.jpg
21 77 0.24% 1882 0.25% /images/k
22 77 0.24% 416 0.05% /photpart/irl_fotos/aranbik1.jpg
23 76 0.24% 443 0.06% /photpart/nor_fot/seljor_liten.jpg
24 74 0.23% 636 0.08% /photpart/spain/pamplona.htm
25 71 0.22% 692 0.09% /bjmy2/pdfs.htm
26 68 0.21% 586 0.08% /bjmy2/irc/irc_norfot/rome/ro8_l1.jpg
27 68 0.21% 205 0.03% /bjmy2/postal_history/rates/rates1/winke_l.jpg
28 66 0.21% 119 0.02% /photpart/fr_fotos/regn_small.jpg
29 63 0.20% 129 0.02% /photpart/fr_fotos/dam2host_small.jpg
30 63 0.20% 175 0.02% /startfam.htm

Top 10 of 4901 Total URLs By KBytes
# Hits KBytes URL
1 185 0.58% 61167 8.04% /bjmy2/us_priority_express/priority-web.pdf
2 80 0.25% 52524 6.90% /bjmy2/us_priority_express/express-web.pdf
3 56 0.17% 31678 4.16% /bjmy2/pdf_coupons/web_british_empire.pdf
4 23 0.07% 30453 4.00% /bjmy2/postal_history/pdf-filer/modern_coils.pdf
5 50 0.16% 23186 3.05% /bjmy2/pdf_coupons/web_com09-13.pdf
6 19 0.06% 20266 2.66% /bjmy2/pdf_coupons/web_lo14.pdf
7 17 0.05% 14533 1.91% /bjmy2/pdf_coupons/web_lausanne.pdf
8 21 0.07% 13457 1.77% /bjmy2/pdf_coupons/web_lo16.pdf
9 30 0.09% 10968 1.44% /bjmy2/pdf_coupons/web-rome8.pdf
10 33 0.10% 10802 1.42% /bjmy2/pdf_coupons/web-rome5-7.pdf

Top 10 of 327 Total Entry Pages
# Hits Visits URL
1 1693 5.28% 636 21.92% /
2 119 0.37% 91 3.14% /photpart/fr_stad/fr-stad.htm
3 92 0.29% 68 2.34% /photpart/noreg/norge.htm
4 80 0.25% 53 1.83% /photpart/spitz/svalbard.htm
5 74 0.23% 52 1.79% /photpart/spain/pamplona.htm
6 165 0.51% 51 1.76% /bjmy2/
7 71 0.22% 33 1.14% /bjmy2/pdfs.htm
8 59 0.18% 33 1.14% /photpart/gb/gb.htm
9 50 0.16% 29 1.00% /bjmy2/automat/automat1.htm
10 51 0.16% 29 1.00% /webalizer/usage_201005.html

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 1693 5.28% 564 19.40% /
2 119 0.37% 89 3.06% /photpart/fr_stad/fr-stad.htm
3 92 0.29% 73 2.51% /photpart/noreg/norge.htm
4 80 0.25% 56 1.93% /photpart/spitz/svalbard.htm
5 165 0.51% 49 1.69% /bjmy2/
6 74 0.23% 49 1.69% /photpart/spain/pamplona.htm
7 51 0.16% 39 1.34% /webalizer/usage_201005.html
8 50 0.16% 32 1.10% /bjmy2/automat/automat1.htm
9 59 0.18% 31 1.07% /photpart/gb/gb.htm
10 54 0.17% 29 1.00% /webalizer/

Top 30 of 1334 Total Sites
# Hits Files KBytes Visits Hostname
1 3743 11.68% 742 3.47% 73821 9.70% 1 0.03% kruiz.org
2 2111 6.59% 119 0.56% 19449 2.56% 420 14.12% spider24.yandex.ru
3 1292 4.03% 1218 5.70% 154514 20.31% 432 14.52% b3090941.crawl.yahoo.net
4 905 2.82% 817 3.82% 49828 6.55% 22 0.74% ti0011a380-dhcp1756.bb.online.no
5 673 2.10% 509 2.38% 4002 0.53% 4 0.13% 0x5da50bbd.roennqu2.dynamic.dsl.tele.dk
6 594 1.85% 460 2.15% 19686 2.59% 11 0.37% ti0011a380-dhcp2715.bb.online.no
7 582 1.82% 194 0.91% 9165 1.20% 36 1.21% crawl-66-249-65-120.googlebot.com
8 544 1.70% 188 0.88% 13642 1.79% 35 1.18% crawl-66-249-65-121.googlebot.com
9 402 1.25% 286 1.34% 2387 0.31% 3 0.10% cm-84.208.148.8.getinternet.no
10 394 1.23% 382 1.79% 4964 0.65% 2 0.07% hosted-by.leaseweb.com
11 373 1.16% 298 1.39% 7352 0.97% 46 1.55% crawl4.dotnetdotcom.org
12 356 1.11% 86 0.40% 3261 0.43% 16 0.54% crawl-66-249-65-119.googlebot.com
13 353 1.10% 258 1.21% 2260 0.30% 3 0.10% 193.212.65.189
14 335 1.05% 324 1.52% 9572 1.26% 6 0.20% c-98-247-136-88.hsd1.wa.comcast.net
15 263 0.82% 258 1.21% 1933 0.25% 1 0.03% le-ph.demon.nl
16 261 0.81% 246 1.15% 35881 4.72% 89 2.99% b3090779.crawl.yahoo.net
17 178 0.56% 169 0.79% 5515 0.72% 9 0.30% crawler.kalooga.com
18 177 0.55% 177 0.83% 694 0.09% 1 0.03% 0x573855e7.slnqu1.dynamic.dsl.tele.dk
19 172 0.54% 102 0.48% 1165 0.15% 5 0.17% 226.41.78.in-addr.arpa
20 168 0.52% 121 0.57% 9211 1.21% 1 0.03% 124-8-73-139.dynamic.tfn.net.tw
21 164 0.51% 142 0.66% 746 0.10% 1 0.03% ti0097a380-1498.bb.online.no
22 162 0.51% 160 0.75% 1930 0.25% 2 0.07% ip-78-137-163-133.dedi.digiweb.ie
23 156 0.49% 149 0.70% 931 0.12% 2 0.07% catv-user-135-110.bielsat.com.pl
24 152 0.47% 75 0.35% 836 0.11% 2 0.07% c-98-247-15-235.hsd1.wa.comcast.net
25 150 0.47% 64 0.30% 729 0.10% 1 0.03% p54a73ba8.dip.t-dialin.net
26 132 0.41% 30 0.14% 5368 0.71% 25 0.84% crawl-66-249-65-82.googlebot.com
27 132 0.41% 65 0.30% 731 0.10% 1 0.03% p54a73cd0.dip.t-dialin.net
28 131 0.41% 74 0.35% 3504 0.46% 0 0.00% ppp-70-242-145-189.dsl.stlsmo.swbell.net
29 126 0.39% 123 0.58% 1178 0.15% 1 0.03% sat78-2-87-91-18-48.dsl.club-internet.fr
30 122 0.38% 78 0.36% 3890 0.51% 4 0.13% crawl-66-249-65-70.googlebot.com

Top 10 of 1334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1292 4.03% 1218 5.70% 154514 20.31% 432 14.52% b3090941.crawl.yahoo.net
2 3743 11.68% 742 3.47% 73821 9.70% 1 0.03% kruiz.org
3 905 2.82% 817 3.82% 49828 6.55% 22 0.74% ti0011a380-dhcp1756.bb.online.no
4 261 0.81% 246 1.15% 35881 4.72% 89 2.99% b3090779.crawl.yahoo.net
5 594 1.85% 460 2.15% 19686 2.59% 11 0.37% ti0011a380-dhcp2715.bb.online.no
6 2111 6.59% 119 0.56% 19449 2.56% 420 14.12% spider24.yandex.ru
7 544 1.70% 188 0.88% 13642 1.79% 35 1.18% crawl-66-249-65-121.googlebot.com
8 335 1.05% 324 1.52% 9572 1.26% 6 0.20% c-98-247-136-88.hsd1.wa.comcast.net
9 168 0.52% 121 0.57% 9211 1.21% 1 0.03% 124-8-73-139.dynamic.tfn.net.tw
10 582 1.82% 194 0.91% 9165 1.20% 36 1.21% crawl-66-249-65-120.googlebot.com

Top 30 of 542 Total Referrers
# Hits Referrer
1 11516 35.94% - (Direct Request)
2 166 0.52% http://translate.googleusercontent.com/translate_c
3 148 0.46% http://www.google.com/imgres
4 102 0.32% http://lastmall.com/detailed-dnpfmqtsd.html
5 61 0.19% http://mildmart.com/
6 54 0.17% http://www.wheretobuyvigrxplus.com/
7 38 0.12% http://www.google.co.uk/imgres
8 34 0.11% http://www.google.no/imgres
9 32 0.10% http://www.buyvigrxpluscheap.com/
10 30 0.09% http://picsdigger.com/keyword/fredrikstad/
11 24 0.07% http://www.google.se/imgres
12 19 0.06% http://www.google.pl/imgres
13 18 0.06% http://www.google.com/search
14 18 0.06% http://www.google.es/imgres
15 17 0.05% http://www.extenze.us/
16 17 0.05% http://www.google.com.au/imgres
17 16 0.05% http://pokerenligne.tamilzonline.net/
18 16 0.05% http://propoker.noskelma.com/
19 15 0.05% http://communautepresse.org/pokker/
20 14 0.04% http://achatutile.microbloghost.com/
21 14 0.04% http://images.google.com/imgres
22 14 0.04% http://pokerpoker.clickdeindia.com/
23 14 0.04% http://scribecafe.com/jeupoker/
24 13 0.04% http://lutilelagrable.lah.cc/
25 12 0.04% http://assez.blogimer.com/
26 12 0.04% http://eurosportbetpoker.hitzfavorite.com/
27 12 0.04% http://llblogs.com/tchatroulette/
28 12 0.04% http://okpoker.blogimer.com/
29 12 0.04% http://pokerinternet.uwcblog.com/
30 12 0.04% http://rivapoker.hitzinside.com/

Top 20 of 80 Total Search Strings
# Hits Search String
1 7 4.96% arab postal union
2 6 4.26% -
3 6 4.26% hv-
4 6 4.26% s-
5 5 3.55% aales-
6 5 3.55% aalesund
7 5 3.55% hvaler n-
8 5 3.55% hvaler norge
9 4 2.84% orm i norg-
10 4 2.84% v-
11 3 2.13% hva-
12 3 2.13% hvaler
13 3 2.13% orm i norge
14 3 2.13% taaf stamps antarctic
15 3 2.13% vi-
16 2 1.42% aa-
17 2 1.42% barentsburg photo
18 2 1.42% elgÄfoss
19 2 1.42% fr-
20 2 1.42% nor-

Top 15 of 632 Total User Agents
# Hits User Agent
1 3743 11.68% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
2 2129 6.64% Yandex/1.01.001 (compatible; Win16; I)
3 1563 4.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1549 4.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
5 1446 4.51% Googlebot-Image/1.0
6 811 2.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 766 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 661 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022;
9 660 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 615 1.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 602 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 525 1.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 513 1.60% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 400 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; InfoPath.1; .NET CLR 1.1.4322)
15 387 1.21% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)

Usage by Country for May 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 6871 21.44% 4005 18.73% 191063 25.11% Commercial (com)
2 5366 16.75% 4755 22.24% 240437 31.60% Network (net)
3 4287 13.38% 1158 5.42% 82166 10.80% Non-Profit (org)
4 4062 12.68% 3620 16.93% 85872 11.29% Norway
5 3481 10.86% 3070 14.36% 73077 9.61% Unresolved/Unknown
6 2313 7.22% 262 1.23% 26478 3.48% Russian Federation
7 1009 3.15% 843 3.94% 5399 0.71% Denmark
8 439 1.37% 431 2.02% 2532 0.33% Poland
9 356 1.11% 330 1.54% 1646 0.22% United Kingdom
10 268 0.84% 262 1.23% 1997 0.26% Netherlands
11 267 0.83% 245 1.15% 2050 0.27% France
12 264 0.82% 249 1.16% 2056 0.27% Italy
13 262 0.82% 235 1.10% 3195 0.42% Belgium
14 247 0.77% 176 0.82% 9802 1.29% Taiwan
15 227 0.71% 221 1.03% 1181 0.16% Sweden
16 219 0.68% 209 0.98% 3103 0.41% Canada
17 191 0.60% 120 0.56% 1325 0.17% Address Routing (arpa)
18 188 0.59% 183 0.86% 1072 0.14% Australia
19 162 0.51% 160 0.75% 1930 0.25% Ireland
20 144 0.45% 140 0.65% 5568 0.73% Romania
21 130 0.41% 58 0.27% 1022 0.13% Argentina
22 125 0.39% 123 0.58% 1238 0.16% Brazil
23 119 0.37% 118 0.55% 1047 0.14% Germany
24 106 0.33% 103 0.48% 640 0.08% Iceland
25 97 0.30% 94 0.44% 641 0.08% United States
26 83 0.26% 83 0.39% 550 0.07% Educational (edu)
27 79 0.25% 79 0.37% 283 0.04% Greece
28 66 0.21% 64 0.30% 215 0.03% Hungary
29 65 0.20% 64 0.30% 259 0.03% Bulgaria
30 61 0.19% 61 0.29% 1463 0.19% Switzerland


Generated by Webalizer Version 2.20