Usage Statistics for bmyhre.com

Summary Period: February 2010
Generated 01-Mar-2010 02:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 28811
Total Files 22558
Total Pages 5715
Total Visits 2035
Total KBytes 940760
Total Unique Sites 1106
Total Unique URLs 2853
Total Unique Referrers 288
Total Unique User Agents 489
. Avg Max
Hits per Hour 42 885
Hits per Day 1028 2047
Files per Day 805 1819
Pages per Day 204 526
Sites per Day 39 103
Visits per Day 72 104
KBytes per Day 33599 99808
Hits by Response Code
Code 200 - OK 78.30% 22558
Code 206 - Partial Content 6.11% 1759
Code 301 - Moved Permanently 0.09% 26
Code 304 - Not Modified 8.51% 2451
Code 404 - Not Found 7.00% 2017

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 683 2.37% 588 2.61% 130 2.27% 67 3.29% 43 3.89% 28062 2.98%
2 477 1.66% 359 1.59% 125 2.19% 53 2.60% 49 4.43% 18602 1.98%
3 890 3.09% 755 3.35% 70 1.22% 48 2.36% 61 5.52% 24518 2.61%
4 1071 3.72% 918 4.07% 317 5.55% 61 3.00% 51 4.61% 99808 10.61%
5 935 3.25% 839 3.72% 392 6.86% 67 3.29% 49 4.43% 51306 5.45%
6 2047 7.10% 1819 8.06% 526 9.20% 104 5.11% 85 7.69% 50667 5.39%
7 1362 4.73% 1020 4.52% 239 4.18% 77 3.78% 54 4.88% 41277 4.39%
8 904 3.14% 682 3.02% 237 4.15% 80 3.93% 62 5.61% 19247 2.05%
9 1078 3.74% 771 3.42% 229 4.01% 97 4.77% 65 5.88% 52617 5.59%
10 1012 3.51% 881 3.91% 148 2.59% 66 3.24% 59 5.33% 26657 2.83%
11 1190 4.13% 1004 4.45% 138 2.41% 77 3.78% 59 5.33% 21985 2.34%
12 1089 3.78% 952 4.22% 125 2.19% 71 3.49% 63 5.70% 23761 2.53%
13 1632 5.66% 245 1.09% 174 3.04% 65 3.19% 56 5.06% 34648 3.68%
14 1096 3.80% 793 3.52% 210 3.67% 81 3.98% 103 9.31% 31676 3.37%
15 1209 4.20% 918 4.07% 211 3.69% 82 4.03% 97 8.77% 44248 4.70%
16 948 3.29% 799 3.54% 186 3.25% 75 3.69% 78 7.05% 41304 4.39%
17 751 2.61% 663 2.94% 186 3.25% 61 3.00% 49 4.43% 23815 2.53%
18 773 2.68% 622 2.76% 144 2.52% 72 3.54% 69 6.24% 19663 2.09%
19 980 3.40% 801 3.55% 176 3.08% 81 3.98% 100 9.04% 26544 2.82%
20 1039 3.61% 863 3.83% 446 7.80% 64 3.14% 77 6.96% 24471 2.60%
21 920 3.19% 740 3.28% 214 3.74% 85 4.18% 90 8.14% 32867 3.49%
22 1982 6.88% 1689 7.49% 262 4.58% 91 4.47% 82 7.41% 50912 5.41%
23 1054 3.66% 851 3.77% 188 3.29% 97 4.77% 87 7.87% 29830 3.17%
24 1184 4.11% 1075 4.77% 131 2.29% 66 3.24% 66 5.97% 21750 2.31%
25 1003 3.48% 776 3.44% 201 3.52% 79 3.88% 76 6.87% 34635 3.68%
26 524 1.82% 369 1.64% 108 1.89% 64 3.14% 56 5.06% 32791 3.49%
27 397 1.38% 306 1.36% 106 1.85% 57 2.80% 61 5.52% 18358 1.95%
28 581 2.02% 460 2.04% 96 1.68% 60 2.95% 75 6.78% 14740 1.57%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1766 6.13% 48 1351 5.99% 12 348 6.09% 2186 61212 6.51%
1 34 975 3.38% 29 831 3.68% 14 392 6.86% 3966 111060 11.81%
2 22 633 2.20% 16 468 2.07% 6 187 3.27% 927 25968 2.76%
3 26 747 2.59% 11 328 1.45% 5 155 2.71% 772 21618 2.30%
4 27 782 2.71% 15 425 1.88% 4 133 2.33% 770 21573 2.29%
5 13 388 1.35% 9 271 1.20% 5 151 2.64% 491 13749 1.46%
6 12 347 1.20% 8 233 1.03% 6 168 2.94% 619 17330 1.84%
7 21 608 2.11% 18 507 2.25% 5 162 2.83% 1121 31390 3.34%
8 26 728 2.53% 21 588 2.61% 5 152 2.66% 1021 28580 3.04%
9 43 1225 4.25% 37 1048 4.65% 8 236 4.13% 1204 33709 3.58%
10 28 803 2.79% 22 643 2.85% 7 201 3.52% 1110 31089 3.30%
11 44 1240 4.30% 36 1031 4.57% 6 183 3.20% 1650 46196 4.91%
12 39 1096 3.80% 23 649 2.88% 7 207 3.62% 1020 28566 3.04%
13 46 1300 4.51% 39 1115 4.94% 5 165 2.89% 1196 33483 3.56%
14 61 1717 5.96% 44 1232 5.46% 17 480 8.40% 2212 61936 6.58%
15 71 1998 6.93% 50 1420 6.29% 5 165 2.89% 860 24074 2.56%
16 43 1219 4.23% 37 1056 4.68% 14 408 7.14% 2105 58948 6.27%
17 38 1071 3.72% 31 883 3.91% 16 460 8.05% 1912 53529 5.69%
18 64 1811 6.29% 54 1525 6.76% 9 275 4.81% 1855 51938 5.52%
19 61 1722 5.98% 54 1523 6.75% 6 171 2.99% 1430 40041 4.26%
20 57 1607 5.58% 44 1237 5.48% 7 204 3.57% 1093 30613 3.25%
21 45 1270 4.41% 38 1069 4.74% 9 252 4.41% 1437 40246 4.28%
22 89 2519 8.74% 76 2149 9.53% 10 286 5.00% 1509 42256 4.49%
23 44 1239 4.30% 34 976 4.33% 6 174 3.04% 1131 31656 3.36%

Top 30 of 2853 Total URLs
# Hits KBytes URL
1 1217 4.22% 69746 7.41% /bjmy2/us_priority_express/priority-web.pdf
2 597 2.07% 2738 0.29% /
3 283 0.98% 1612 0.17% /images/wallpap.jpg
4 225 0.78% 1015 0.11% /images/bg_grabl.jpg
5 220 0.76% 5817 0.62% /photpart/fr_stad/fr-stad.htm
6 218 0.76% 806 0.09% /images/bg_yellow.gif
7 185 0.64% 1858 0.20% /bjmy2/
8 179 0.62% 761 0.08% /bjmy2/images/backgrounds/wallpap.jpg
9 164 0.57% 68415 7.27% /bjmy2/postal_history/pdf-filer/modern_coils.pdf
10 113 0.39% 1451 0.15% /photpart/spitz/svalbard.htm
11 99 0.34% 203 0.02% /photpart/fr_fotos/bybru_small.jpg
12 96 0.33% 296 0.03% /photpart/fr_fotos/2004/pond_3a_small.jpg
13 96 0.33% 185 0.02% /photpart/fr_fotos/brygga_small.jpg
14 96 0.33% 190 0.02% /photpart/fr_fotos/by-milj_small.jpg
15 95 0.33% 174 0.02% /photpart/fr_fotos/regn_small.jpg
16 94 0.33% 206 0.02% /photpart/fr_fotos/2004/borred-spri_m_small.jpg
17 94 0.33% 193 0.02% /photpart/fr_fotos/dam2host_small.jpg
18 94 0.33% 215 0.02% /photpart/fr_fotos/lervik5_small.jpg
19 94 0.33% 143 0.02% /photpart/fr_fotos/night_small.jpg
20 94 0.33% 185 0.02% /photpart/fr_fotos/senet_small.jpg
21 93 0.32% 214 0.02% /photpart/fr_fotos/slevik5_small.jpg
22 93 0.32% 227 0.02% /photpart/fr_fotos/stordam1_small.jpg
23 91 0.32% 150 0.02% /bjmy2/images/bolivia_volcano.jpg
24 91 0.32% 183 0.02% /photpart/fr_fotos/heden_small.jpg
25 91 0.32% 265 0.03% /photpart/fr_fotos/sedov_small.jpg
26 90 0.31% 145 0.02% /bjmy2/images/lux.jpg
27 90 0.31% 374 0.04% /photpart/fr_fotos/hosta_small.jpg
28 90 0.31% 188 0.02% /photpart/fr_fotos/prehist_small.jpg
29 89 0.31% 174 0.02% /bjmy2/images/golf.jpg
30 89 0.31% 312 0.03% /photpart/fr_fotos/dam2fallV_small.jpg

Top 10 of 2853 Total URLs By KBytes
# Hits KBytes URL
1 1217 4.22% 69746 7.41% /bjmy2/us_priority_express/priority-web.pdf
2 164 0.57% 68415 7.27% /bjmy2/postal_history/pdf-filer/modern_coils.pdf
3 85 0.30% 57458 6.11% /bjmy2/us_priority_express/express-web.pdf
4 33 0.11% 29522 3.14% /bjmy2/pdf_coupons/web_lo16.pdf
5 46 0.16% 29039 3.09% /bjmy2/pdf_coupons/web_british_empire.pdf
6 36 0.12% 24729 2.63% /bjmy2/pdf_coupons/web_lausanne.pdf
7 87 0.30% 18628 1.98% /bjmy2/japan/JAPAN.pdf
8 28 0.10% 18066 1.92% /bjmy2/pdf_coupons/web_com09-13.pdf
9 16 0.06% 17707 1.88% /bjmy2/pdf_coupons/web_lo14.pdf
10 28 0.10% 17631 1.87% /bjmy2/pdf_coupons/web_lo09.pdf

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 597 2.07% 376 18.60% /
2 220 0.76% 162 8.01% /photpart/fr_stad/fr-stad.htm
3 113 0.39% 76 3.76% /photpart/spitz/svalbard.htm
4 185 0.64% 66 3.26% /bjmy2/
5 77 0.27% 51 2.52% /photpart/spain/pamplona.htm
6 74 0.26% 44 2.18% /photpart/noreg/norge.htm
7 61 0.21% 37 1.83% /bjmy2/automat/automat1.htm
8 64 0.22% 31 1.53% /bjmy2/irc/intro.htm
9 75 0.26% 30 1.48% /bjmy2/pdfs.htm
10 40 0.14% 28 1.38% /webalizer/usage_201002.html

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 597 2.07% 305 15.12% /
2 220 0.76% 163 8.08% /photpart/fr_stad/fr-stad.htm
3 113 0.39% 80 3.97% /photpart/spitz/svalbard.htm
4 185 0.64% 62 3.07% /bjmy2/
5 77 0.27% 55 2.73% /photpart/spain/pamplona.htm
6 74 0.26% 49 2.43% /photpart/noreg/norge.htm
7 40 0.14% 37 1.83% /webalizer/usage_201002.html
8 61 0.21% 33 1.64% /bjmy2/automat/automat1.htm
9 75 0.26% 33 1.64% /bjmy2/pdfs.htm
10 42 0.15% 23 1.14% /webalizer/

Top 30 of 1106 Total Sites
# Hits Files KBytes Visits Hostname
1 1457 5.06% 1263 5.60% 84018 8.93% 32 1.57% ti0011a380-dhcp1756.bb.online.no
2 1134 3.94% 1134 5.03% 14928 1.59% 0 0.00% 61.185.221.27
3 985 3.42% 889 3.94% 14656 1.56% 5 0.25% 85-89-31.30.3p.ntebredband.no
4 972 3.37% 930 4.12% 137712 14.64% 332 16.31% b3091100.crawl.yahoo.net
5 854 2.96% 508 2.25% 117514 12.49% 175 8.60% spider24.yandex.ru
6 774 2.69% 189 0.84% 14886 1.58% 64 3.14% crawl-66-249-71-187.googlebot.com
7 594 2.06% 588 2.61% 126511 13.45% 2 0.10% spider5.mail.ru
8 532 1.85% 523 2.32% 3101 0.33% 3 0.15% 193.212.65.189
9 531 1.84% 516 2.29% 18957 2.02% 4 0.20% c-24-18-182-101.hsd1.wa.comcast.net
10 514 1.78% 428 1.90% 10167 1.08% 64 3.14% crawl4.dotnetdotcom.org
11 346 1.20% 337 1.49% 7163 0.76% 3 0.15% 159.31.213.193.static.cust.telenor.com
12 320 1.11% 319 1.41% 4508 0.48% 2 0.10% hosted-by.ecatel.net
13 301 1.04% 75 0.33% 833 0.09% 3 0.15% cae3fbf51.dhcp.bluecom.no
14 288 1.00% 272 1.21% 4430 0.47% 1 0.05% bot4.linguee.com
15 283 0.98% 279 1.24% 10088 1.07% 1 0.05% sb-prod-har-002.statsbiblioteket.dk
16 239 0.83% 156 0.69% 18725 1.99% 1 0.05% 124-8-67-253.dynamic.tfn.net.tw
17 233 0.81% 228 1.01% 1997 0.21% 1 0.05% 43.164.16.62.customer.cdi.no
18 227 0.79% 146 0.65% 5181 0.55% 1 0.05% cpc1-smal3-0-0-cust100.perr.cable.virginmedia.com
19 226 0.78% 212 0.94% 3011 0.32% 1 0.05% ti0117a380-0224.bb.online.no
20 194 0.67% 26 0.12% 2619 0.28% 6 0.29% crawl-66-249-71-143.googlebot.com
21 185 0.64% 174 0.77% 6366 0.68% 2 0.10% bas2-sherbrooke40-1128577015.dsl.bell.ca
22 162 0.56% 152 0.67% 28871 3.07% 65 3.19% b3091339.crawl.yahoo.net
23 160 0.56% 160 0.71% 679 0.07% 2 0.10% ti0025a380-0608.bb.online.no
24 152 0.53% 119 0.53% 1266 0.13% 2 0.10% 124.79-160-183.customer.lyse.net
25 142 0.49% 139 0.62% 1070 0.11% 1 0.05% ti0115a380-0889.bb.online.no
26 133 0.46% 89 0.39% 2710 0.29% 2 0.10% user-3cf84i6.dsl.mindspring.com
27 122 0.42% 113 0.50% 12355 1.31% 44 2.16% b3091088.crawl.yahoo.net
28 121 0.42% 119 0.53% 4385 0.47% 1 0.05% crw159.img.search.ac4.yahoo.net
29 113 0.39% 111 0.49% 593 0.06% 1 0.05% aga102.neoplus.adsl.tpnet.pl
30 107 0.37% 101 0.45% 681 0.07% 3 0.15% 78.108.24.87

Top 10 of 1106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 972 3.37% 930 4.12% 137712 14.64% 332 16.31% b3091100.crawl.yahoo.net
2 594 2.06% 588 2.61% 126511 13.45% 2 0.10% spider5.mail.ru
3 854 2.96% 508 2.25% 117514 12.49% 175 8.60% spider24.yandex.ru
4 1457 5.06% 1263 5.60% 84018 8.93% 32 1.57% ti0011a380-dhcp1756.bb.online.no
5 162 0.56% 152 0.67% 28871 3.07% 65 3.19% b3091339.crawl.yahoo.net
6 531 1.84% 516 2.29% 18957 2.02% 4 0.20% c-24-18-182-101.hsd1.wa.comcast.net
7 239 0.83% 156 0.69% 18725 1.99% 1 0.05% 124-8-67-253.dynamic.tfn.net.tw
8 1134 3.94% 1134 5.03% 14928 1.59% 0 0.00% 61.185.221.27
9 774 2.69% 189 0.84% 14886 1.58% 64 3.14% crawl-66-249-71-187.googlebot.com
10 985 3.42% 889 3.94% 14656 1.56% 5 0.25% 85-89-31.30.3p.ntebredband.no

Top 30 of 288 Total Referrers
# Hits Referrer
1 9429 32.73% - (Direct Request)
2 1135 3.94% http://www.google.cn/search
3 161 0.56% http://images.google.com/imgres
4 84 0.29% http://translate.googleusercontent.com/translate_c
5 55 0.19% http://www.webcamsletten.net/
6 43 0.15% http://images.google.no/imgres
7 30 0.10% http://www.extenzedoesitwork.com/
8 28 0.10% http://www.films-index.com/
9 26 0.09% http://www.google.com/search
10 23 0.08% http://images.google.ca/imgres
11 20 0.07% http://images.google.it/imgres
12 19 0.07% http://images.google.co.uk/imgres
13 18 0.06% http://images.google.pl/imgres
14 14 0.05% http://images.google.se/imgres
15 11 0.04% http://images.google.es/imgres
16 10 0.03% http://images.google.com.co/imgres
17 10 0.03% http://images.google.nl/imgres
18 10 0.03% http://www.extenze.us/
19 10 0.03% http://www.google.no/search
20 9 0.03% http://74.125.77.132/search
21 8 0.03% http://images.google.de/imgres
22 8 0.03% http://images.google.fr/imgres
23 8 0.03% http://www.google.com/url
24 7 0.02% http://images.google.rs/imgres
25 7 0.02% http://www.replanhome.com/2010/02/remodeling-your-kitchen-to-be-efficient-and-current/
26 7 0.02% http://www.startsiden.no/hobby_og_fritid/bransjer_og_bedrifter/samleobjekter/index.html
27 5 0.02% http://forum.index.hu/Article/showArticle
28 5 0.02% http://images.google.co.id/imglanding
29 5 0.02% http://images.google.com.au/imgres
30 5 0.02% http://images.google.com.tr/imgres

Top 20 of 68 Total Search Strings
# Hits Search String
1 7 6.36% -
2 7 6.36% arab postal union
3 7 6.36% spitzb-
4 5 4.55% aales-
5 5 4.55% s-
6 3 2.73% nor-
7 2 1.82% atm stamp norway
8 2 1.82% bjørn myhre
9 2 1.82% floating ice
10 2 1.82% hvaler
11 2 1.82% international reply coupons
12 2 1.82% magdalena fjord
13 2 1.82% norwegian whaling ships
14 2 1.82% ny-
15 2 1.82% sarpsborg filatelistklubb
16 2 1.82% sm-
17 2 1.82% v-
18 2 1.82% vard-
19 2 1.82% varde nor-
20 2 1.82% wildings stamps

Top 15 of 489 Total User Agents
# Hits User Agent
1 1665 5.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
2 1281 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 1232 4.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1068 3.71% Googlebot-Image/1.0
5 979 3.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1)
6 854 2.96% Yandex/1.01.001 (compatible; Win16; I)
7 820 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 747 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 674 2.34% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 671 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
11 594 2.06% Mail.Ru/1.0
12 514 1.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 478 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/1; GTB6.4; Foxy/1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .
14 432 1.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 344 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2; .NE

Usage by Country for February 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6212 21.56% 5713 25.33% 275220 29.26% Network (net)
2 6051 21.00% 3831 16.98% 105732 11.24% Commercial (com)
3 5667 19.67% 4981 22.08% 131500 13.98% Norway
4 4590 15.93% 4197 18.61% 91563 9.73% Unresolved/Unknown
5 1524 5.29% 1156 5.12% 244481 25.99% Russian Federation
6 534 1.85% 447 1.98% 10222 1.09% Non-Profit (org)
7 478 1.66% 370 1.64% 21416 2.28% Taiwan
8 387 1.34% 379 1.68% 16973 1.80% Denmark
9 358 1.24% 340 1.51% 9470 1.01% Netherlands
10 332 1.15% 325 1.44% 2398 0.25% Poland
11 301 1.04% 288 1.28% 6881 0.73% Canada
12 249 0.86% 246 1.09% 1987 0.21% Sweden
13 245 0.85% 231 1.02% 3641 0.39% Italy
14 231 0.80% 225 1.00% 1741 0.19% Hungary
15 196 0.68% 193 0.86% 1895 0.20% Czech Republic
16 188 0.65% 181 0.80% 1124 0.12% Serbia
17 124 0.43% 118 0.52% 1638 0.17% Germany
18 119 0.41% 114 0.51% 530 0.06% Finland
19 98 0.34% 93 0.41% 900 0.10% Australia
20 92 0.32% 86 0.38% 894 0.10% Address Routing (arpa)
21 89 0.31% 88 0.39% 792 0.08% Lithuania
22 81 0.28% 80 0.35% 965 0.10% Ireland
23 81 0.28% 81 0.36% 376 0.04% Slovenia
24 80 0.28% 80 0.35% 343 0.04% Belgium
25 74 0.26% 74 0.33% 325 0.03% France
26 70 0.24% 68 0.30% 475 0.05% Educational (edu)
27 51 0.18% 47 0.21% 326 0.03% Brazil
28 50 0.17% 50 0.22% 390 0.04% Greece
29 43 0.15% 43 0.19% 176 0.02% Romania
30 35 0.12% 35 0.16% 150 0.02% Luxembourg


Generated by Webalizer Version 2.20