Usage Statistics for bmyhre.com

Summary Period: November 2009
Generated 30-Nov-2009 23:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 27298
Total Files 22755
Total Pages 5502
Total Visits 1995
Total KBytes 667886
Total Unique Sites 916
Total Unique URLs 3493
Total Unique Referrers 355
Total Unique User Agents 459
. Avg Max
Hits per Hour 37 1574
Hits per Day 909 2005
Files per Day 758 1576
Pages per Day 183 490
Sites per Day 30 108
Visits per Day 66 119
KBytes per Day 22263 63630
Hits by Response Code
Code 200 - OK 83.36% 22755
Code 206 - Partial Content 2.65% 723
Code 301 - Moved Permanently 0.05% 13
Code 304 - Not Modified 6.35% 1733
Code 404 - Not Found 5.74% 1567
Code 405 - Method Not Allowed 1.81% 495
Code 416 - Requested Range Not Satisfiable 0.04% 12

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 684 2.51% 498 2.19% 118 2.14% 57 2.86% 50 5.46% 28475 4.26%
2 443 1.62% 346 1.52% 138 2.51% 119 5.96% 104 11.35% 11345 1.70%
3 690 2.53% 570 2.50% 176 3.20% 81 4.06% 70 7.64% 12198 1.83%
4 1301 4.77% 1185 5.21% 141 2.56% 68 3.41% 65 7.10% 12587 1.88%
5 783 2.87% 661 2.90% 160 2.91% 69 3.46% 49 5.35% 37435 5.61%
6 868 3.18% 668 2.94% 195 3.54% 66 3.31% 48 5.24% 44011 6.59%
7 500 1.83% 373 1.64% 104 1.89% 70 3.51% 56 6.11% 18407 2.76%
8 737 2.70% 646 2.84% 126 2.29% 43 2.16% 39 4.26% 15750 2.36%
9 1425 5.22% 1148 5.05% 204 3.71% 63 3.16% 49 5.35% 29997 4.49%
10 1304 4.78% 1085 4.77% 150 2.73% 76 3.81% 65 7.10% 38427 5.75%
11 738 2.70% 624 2.74% 162 2.94% 72 3.61% 55 6.00% 11270 1.69%
12 793 2.90% 654 2.87% 131 2.38% 71 3.56% 70 7.64% 13540 2.03%
13 983 3.60% 850 3.74% 93 1.69% 58 2.91% 65 7.10% 17590 2.63%
14 1101 4.03% 999 4.39% 485 8.81% 60 3.01% 57 6.22% 20752 3.11%
15 1199 4.39% 1093 4.80% 490 8.91% 54 2.71% 53 5.79% 14956 2.24%
16 595 2.18% 479 2.11% 284 5.16% 50 2.51% 48 5.24% 11657 1.75%
17 809 2.96% 700 3.08% 146 2.65% 51 2.56% 52 5.68% 13548 2.03%
18 1212 4.44% 1062 4.67% 294 5.34% 71 3.56% 51 5.57% 18473 2.77%
19 879 3.22% 713 3.13% 170 3.09% 70 3.51% 55 6.00% 63630 9.53%
20 818 3.00% 666 2.93% 156 2.84% 81 4.06% 56 6.11% 39611 5.93%
21 675 2.47% 556 2.44% 155 2.82% 62 3.11% 52 5.68% 11119 1.66%
22 894 3.27% 790 3.47% 139 2.53% 65 3.26% 47 5.13% 18340 2.75%
23 1028 3.77% 913 4.01% 474 8.62% 58 2.91% 55 6.00% 28216 4.22%
24 562 2.06% 460 2.02% 95 1.73% 54 2.71% 45 4.91% 9733 1.46%
25 760 2.78% 628 2.76% 165 3.00% 115 5.76% 108 11.79% 18323 2.74%
26 432 1.58% 324 1.42% 100 1.82% 48 2.41% 40 4.37% 12275 1.84%
27 827 3.03% 739 3.25% 113 2.05% 67 3.36% 52 5.68% 14111 2.11%
28 2005 7.34% 1576 6.93% 143 2.60% 54 2.71% 41 4.48% 20597 3.08%
29 1695 6.21% 1276 5.61% 109 1.98% 58 2.91% 44 4.80% 55240 8.27%
30 558 2.04% 473 2.08% 86 1.56% 67 3.36% 65 7.10% 6273 0.94%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 977 3.58% 26 805 3.54% 5 177 3.22% 346 10372 1.55%
1 21 655 2.40% 17 535 2.35% 4 129 2.34% 430 12887 1.93%
2 41 1244 4.56% 35 1058 4.65% 16 501 9.11% 2049 61467 9.20%
3 23 693 2.54% 18 558 2.45% 4 146 2.65% 394 11835 1.77%
4 15 475 1.74% 12 362 1.59% 3 100 1.82% 831 24942 3.73%
5 14 423 1.55% 10 314 1.38% 3 91 1.65% 250 7513 1.12%
6 8 266 0.97% 5 160 0.70% 3 92 1.67% 496 14871 2.23%
7 22 689 2.52% 18 552 2.43% 2 83 1.51% 735 22059 3.30%
8 31 946 3.47% 25 767 3.37% 17 514 9.34% 610 18305 2.74%
9 26 809 2.96% 19 590 2.59% 7 212 3.85% 1270 38087 5.70%
10 22 674 2.47% 18 568 2.50% 4 140 2.54% 346 10395 1.56%
11 30 926 3.39% 27 824 3.62% 6 205 3.73% 489 14665 2.20%
12 31 957 3.51% 25 753 3.31% 16 500 9.09% 1395 41850 6.27%
13 39 1182 4.33% 36 1103 4.85% 3 116 2.11% 586 17577 2.63%
14 45 1371 5.02% 36 1085 4.77% 5 178 3.24% 1000 30007 4.49%
15 33 1000 3.66% 26 808 3.55% 4 135 2.45% 1201 36019 5.39%
16 41 1233 4.52% 37 1116 4.90% 17 532 9.67% 611 18329 2.74%
17 65 1979 7.25% 58 1768 7.77% 8 263 4.78% 913 27388 4.10%
18 57 1737 6.36% 47 1422 6.25% 8 244 4.43% 1801 54044 8.09%
19 67 2034 7.45% 61 1850 8.13% 8 260 4.73% 1162 34863 5.22%
20 53 1602 5.87% 43 1290 5.67% 9 291 5.29% 1656 49687 7.44%
21 63 1919 7.03% 56 1684 7.40% 7 230 4.18% 1458 43754 6.55%
22 92 2768 10.14% 73 2193 9.64% 7 228 4.14% 1647 49400 7.40%
23 24 739 2.71% 19 590 2.59% 4 135 2.45% 586 17571 2.63%

Top 30 of 3493 Total URLs
# Hits KBytes URL
1 1092 4.00% 18226 2.73% /webalizer/usage_200911.html
2 1028 3.77% 4357 0.65% /
3 302 1.11% 1718 0.26% /images/wallpap.jpg
4 241 0.88% 1112 0.17% /images/bg_grabl.jpg
5 227 0.83% 847 0.13% /images/bg_yellow.gif
6 203 0.74% 1818 0.27% /bjmy2/
7 165 0.60% 761 0.11% /bjmy2/images/backgrounds/wallpap.jpg
8 152 0.56% 4587 0.69% /photpart/fr_stad/fr-stad.htm
9 105 0.38% 181 0.03% /bjmy2/images/golf.jpg
10 104 0.38% 154 0.02% /bjmy2/images/bolivia_volcano.jpg
11 104 0.38% 151 0.02% /bjmy2/images/lux.jpg
12 101 0.37% 185 0.03% /photpart/fr_fotos/regn_small.jpg
13 95 0.35% 183 0.03% /photpart/fr_fotos/brygga_small.jpg
14 95 0.35% 147 0.02% /photpart/fr_fotos/night_small.jpg
15 95 0.35% 221 0.03% /photpart/fr_fotos/slevik5_small.jpg
16 94 0.34% 211 0.03% /photpart/fr_fotos/2004/borred-spri_m_small.jpg
17 94 0.34% 186 0.03% /photpart/fr_fotos/by-milj_small.jpg
18 94 0.34% 194 0.03% /photpart/fr_fotos/bybru_small.jpg
19 94 0.34% 217 0.03% /photpart/fr_fotos/lervik5_small.jpg
20 93 0.34% 299 0.04% /photpart/fr_fotos/2004/pond_3a_small.jpg
21 93 0.34% 185 0.03% /photpart/fr_fotos/senet_small.jpg
22 89 0.33% 179 0.03% /photpart/fr_fotos/heden_small.jpg
23 88 0.32% 698 0.10% /bjmy2/irc/irc_norfot/rome/ro8_l1.jpg
24 88 0.32% 247 0.04% /bjmy2/postal_history/rates/rates1/winke_l.jpg
25 88 0.32% 184 0.03% /photpart/fr_fotos/dam2host_small.jpg
26 87 0.32% 178 0.03% /photpart/fr_fotos/feb-03/kirke3_small.jpg
27 87 0.32% 342 0.05% /photpart/fr_fotos/villvin_small.jpg
28 86 0.32% 366 0.05% /bg_grabl.jpg
29 86 0.32% 305 0.05% /photpart/fr_fotos/dam2fallV_small.jpg
30 86 0.32% 362 0.05% /photpart/fr_fotos/hosta_small.jpg

Top 10 of 3493 Total URLs By KBytes
# Hits KBytes URL
1 56 0.21% 30905 4.63% /bjmy2/pdf_coupons/web_lausanne.pdf
2 60 0.22% 27538 4.12% /bjmy2/pdf_coupons/web_british_empire.pdf
3 58 0.21% 26425 3.96% /bjmy2/postal_history/pdf-filer/modern_coils.pdf
4 80 0.29% 24118 3.61% /bjmy2/pdf_coupons/web_Pe33-100years.pdf
5 2 0.01% 22464 3.36% /frstad-rundstpl.doc
6 36 0.13% 21165 3.17% /bjmy2/postal_history/pdf-filer/nor_london.pdf
7 58 0.21% 19410 2.91% /bjmy2/postal_history/pdf-filer/nor_beijing.pdf
8 1092 4.00% 18226 2.73% /webalizer/usage_200911.html
9 46 0.17% 18138 2.72% /bjmy2/pdf_coupons/web-rome8.pdf
10 40 0.15% 17359 2.60% /bjmy2/pdf_coupons/web_lo09.pdf

Top 10 of 271 Total Entry Pages
# Hits Visits URL
1 1028 3.77% 626 31.52% /
2 152 0.56% 119 5.99% /photpart/fr_stad/fr-stad.htm
3 203 0.74% 71 3.58% /bjmy2/
4 82 0.30% 54 2.72% /photpart/spitz/svalbard.htm
5 1092 4.00% 44 2.22% /webalizer/usage_200911.html
6 47 0.17% 35 1.76% /photpart/spain/pamplona.htm
7 42 0.15% 31 1.56% /photpart/gb/gb.htm
8 35 0.13% 26 1.31% /photpart/spain/baskland.htm
9 46 0.17% 24 1.21% /photpart/noreg/norge.htm
10 59 0.22% 20 1.01% /bjmy2/irc/intro.htm

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 1028 3.77% 583 29.37% /
2 152 0.56% 112 5.64% /photpart/fr_stad/fr-stad.htm
3 82 0.30% 55 2.77% /photpart/spitz/svalbard.htm
4 203 0.74% 54 2.72% /bjmy2/
5 1092 4.00% 46 2.32% /webalizer/usage_200911.html
6 47 0.17% 35 1.76% /photpart/spain/pamplona.htm
7 57 0.21% 27 1.36% /bjmy2/pdfs.htm
8 35 0.13% 27 1.36% /photpart/spain/baskland.htm
9 46 0.17% 24 1.21% /photpart/noreg/norge.htm
10 70 0.26% 23 1.16% /images/k

Top 30 of 916 Total Sites
# Hits Files KBytes Visits Hostname
1 2467 9.04% 1946 8.55% 46945 7.03% 6 0.30% cpc3-fare5-0-0-cust596.cos2.cable.ntl.com
2 1046 3.83% 1046 4.60% 12948 1.94% 3 0.15% ns360454.ovh.net
3 752 2.75% 220 0.97% 19673 2.95% 44 2.21% crawl-66-249-65-58.googlebot.com
4 598 2.19% 573 2.52% 4325 0.65% 1 0.05% 59.84-49-171.nextgentel.com
5 478 1.75% 439 1.93% 4174 0.63% 6 0.30% ti0021a380-1311.bb.online.no
6 445 1.63% 330 1.45% 23494 3.52% 13 0.65% ti0011a380-dhcp1756.bb.online.no
7 396 1.45% 359 1.58% 57411 8.60% 161 8.07% b3090991.crawl.yahoo.net
8 321 1.18% 321 1.41% 1775 0.27% 11 0.55% brushfire.bluegravity.com
9 292 1.07% 55 0.24% 1503 0.23% 15 0.75% crawl-66-249-71-210.googlebot.com
10 280 1.03% 176 0.77% 17500 2.62% 18 0.90% crawl-66-249-65-106.googlebot.com
11 254 0.93% 246 1.08% 2269 0.34% 1 0.05% 82-43-172-211.cable.ubr05.nmal.blueyonder.co.uk
12 228 0.84% 220 0.97% 8684 1.30% 5 0.25% crawler.kalooga.com
13 222 0.81% 191 0.84% 7791 1.17% 2 0.10% 70.252.34.95.customer.cdi.no
14 219 0.80% 217 0.95% 3147 0.47% 1 0.05% 42.b1.85ae.static.theplanet.com
15 214 0.78% 210 0.92% 1465 0.22% 1 0.05% 100.81-167-207.customer.lyse.net
16 213 0.78% 188 0.83% 2126 0.32% 1 0.05% 9.81-166-78.customer.lyse.net
17 212 0.78% 196 0.86% 25945 3.88% 79 3.96% b3091109.crawl.yahoo.net
18 207 0.76% 207 0.91% 903 0.14% 1 0.05% host86-140-167-43.range86-140.btcentralplus.com
19 200 0.73% 194 0.85% 2705 0.40% 1 0.05% ti511210a080-2313.bb.online.no
20 195 0.71% 194 0.85% 3351 0.50% 1 0.05% 77.242.187.250
21 195 0.71% 192 0.84% 841 0.13% 1 0.05% 90.149.130.109
22 184 0.67% 181 0.80% 2108 0.32% 1 0.05% 170.193.202.84.customer.cdi.no
23 180 0.66% 152 0.67% 25384 3.80% 1 0.05% host4-151-dynamic.3-87-r.retail.telecomitalia.it
24 174 0.64% 111 0.49% 10113 1.51% 2 0.10% ti411310a340-0883.bb.online.no
25 173 0.63% 169 0.74% 4318 0.65% 1 0.05% adsl-68-77-18-182.dsl.emhril.ameritech.net
26 168 0.62% 167 0.73% 1159 0.17% 1 0.05% 90.149.97.49
27 166 0.61% 157 0.69% 1174 0.18% 2 0.10% nordhagen-dlink.uio.no
28 160 0.59% 160 0.70% 686 0.10% 2 0.10% 78-70-203-126-no156.tbcn.telia.com
29 159 0.58% 154 0.68% 2160 0.32% 1 0.05% 0x50c41382.naenxx2.dynamic.dsl.tele.dk
30 149 0.55% 126 0.55% 13506 2.02% 67 3.36% b3090879.crawl.yahoo.net

Top 10 of 916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 396 1.45% 359 1.58% 57411 8.60% 161 8.07% b3090991.crawl.yahoo.net
2 2467 9.04% 1946 8.55% 46945 7.03% 6 0.30% cpc3-fare5-0-0-cust596.cos2.cable.ntl.com
3 148 0.54% 88 0.39% 39488 5.91% 1 0.05% 116.21.1.206
4 138 0.51% 110 0.48% 30778 4.61% 33 1.65% crawl-7c.cuil.com
5 212 0.78% 196 0.86% 25945 3.88% 79 3.96% b3091109.crawl.yahoo.net
6 180 0.66% 152 0.67% 25384 3.80% 1 0.05% host4-151-dynamic.3-87-r.retail.telecomitalia.it
7 445 1.63% 330 1.45% 23494 3.52% 13 0.65% ti0011a380-dhcp1756.bb.online.no
8 752 2.75% 220 0.97% 19673 2.95% 44 2.21% crawl-66-249-65-58.googlebot.com
9 139 0.51% 103 0.45% 18011 2.70% 1 0.05% obt.devry.net
10 280 1.03% 176 0.77% 17500 2.62% 18 0.90% crawl-66-249-65-106.googlebot.com

Top 30 of 355 Total Referrers
# Hits Referrer
1 8707 31.90% - (Direct Request)
2 697 2.55% http://www.videos.seo-linki.pl/
3 349 1.28% http://bizuteria-slubna.ltd.pl
4 154 0.56% http://images.google.com/imgres
5 73 0.27% http://www.partypills.name/
6 55 0.20% http://legalpartypills.co.uk/
7 52 0.19% http://www.allpartypills.com/
8 49 0.18% http://www.hairagainpills.com/
9 36 0.13% http://images.google.co.uk/imgres
10 34 0.12% http://images.google.no/imgres
11 31 0.11% http://images.google.pl/imgres
12 26 0.10% http://images.google.de/imgres
13 25 0.09% http://www.hersolutiongel.us/
14 24 0.09% http://www.google.com/search
15 20 0.07% http://www.frankering.com/photo/photo/show
16 20 0.07% http://www.melatrol.us/
17 16 0.06% http://www.frankering.com/photo/internasjonal-svarkupong
18 15 0.05% http://images.google.es/imgres
19 15 0.05% http://www.extenze.us/
20 14 0.05% http://www.google.co.uk/search
21 13 0.05% http://images.google.fr/imgres
22 13 0.05% http://images.google.it/imgres
23 11 0.04% http://images.google.com/images
24 10 0.04% http://minsk.blog.com/
25 10 0.04% http://www.genfxscam.com/
26 10 0.04% http://www.herbalpartypills.net/
27 10 0.04% http://www.webdesign-aj.de
28 8 0.03% http://images.google.co.kr/imglanding
29 8 0.03% http://images.google.pt/imgres
30 7 0.03% http://genfx.co.uk

Top 20 of 101 Total Search Strings
# Hits Search String
1 10 5.95% inte-
2 8 4.76% aalesund
3 7 4.17% spitzber-
4 6 3.57% ny-
5 5 2.98% arab postal union
6 5 2.98% hvaler
7 4 2.38% basc spain
8 3 1.79% -
9 3 1.79% mag-
10 3 1.79% norwa-
11 3 1.79% ny ales-
12 3 1.79% spitzbergen
13 3 1.79% villvin
14 2 1.19% b-
15 2 1.19% bearded -
16 2 1.19% floating -
17 2 1.19% fr-
18 2 1.19% hvaler islands
19 2 1.19% n-
20 2 1.19% no-

Top 15 of 459 Total User Agents
# Hits User Agent
1 1348 4.94% Googlebot-Image/1.0
2 1106 4.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 868 3.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 740 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 597 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 562 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
7 553 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
8 516 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
9 437 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 341 1.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 325 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
12 321 1.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 291 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 273 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 258 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;

Usage by Country for November 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 9111 33.38% 6589 28.96% 208842 31.27% Commercial (com)
2 5845 21.41% 5520 24.26% 184770 27.66% Network (net)
3 4219 15.46% 3753 16.49% 101809 15.24% Norway
4 3401 12.46% 3099 13.62% 94629 14.17% Unresolved/Unknown
5 588 2.15% 585 2.57% 2807 0.42% Poland
6 582 2.13% 530 2.33% 35089 5.25% Italy
7 435 1.59% 424 1.86% 3698 0.55% United Kingdom
8 405 1.48% 401 1.76% 2111 0.32% Germany
9 263 0.96% 260 1.14% 1578 0.24% Spain
10 236 0.86% 224 0.98% 4125 0.62% Netherlands
11 217 0.79% 198 0.87% 2435 0.36% Denmark
12 168 0.62% 142 0.62% 1747 0.26% Non-Profit (org)
13 165 0.60% 163 0.72% 821 0.12% Belgium
14 129 0.47% 127 0.56% 3876 0.58% Finland
15 112 0.41% 94 0.41% 745 0.11% Russian Federation
16 108 0.40% 102 0.45% 630 0.09% Sweden
17 101 0.37% 100 0.44% 5628 0.84% Serbia
18 97 0.36% 94 0.41% 616 0.09% France
19 93 0.34% 91 0.40% 930 0.14% Luxembourg
20 91 0.33% 90 0.40% 459 0.07% Iceland
21 88 0.32% 81 0.36% 936 0.14% Argentina
22 81 0.30% 80 0.35% 962 0.14% Ireland
23 77 0.28% 76 0.33% 380 0.06% Switzerland
24 75 0.27% 73 0.32% 567 0.08% Educational (edu)
25 75 0.27% 74 0.33% 717 0.11% Chile
26 74 0.27% 73 0.32% 810 0.12% New Zealand
27 70 0.26% 69 0.30% 247 0.04% Colombia
28 65 0.24% 65 0.29% 273 0.04% Austria
29 43 0.16% 42 0.18% 347 0.05% Turkey
30 39 0.14% 37 0.16% 267 0.04% Portugal


Generated by Webalizer Version 2.20