Usage Statistics for bmyhre.com

Summary Period: October 2009
Generated 01-Nov-2009 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 22064
Total Files 18082
Total Pages 5666
Total Visits 2015
Total KBytes 634722
Total Unique Sites 958
Total Unique URLs 2414
Total Unique Referrers 367
Total Unique User Agents 476
. Avg Max
Hits per Hour 29 355
Hits per Day 711 1468
Files per Day 583 1307
Pages per Day 182 836
Sites per Day 30 136
Visits per Day 65 144
KBytes per Day 20475 77897
Hits by Response Code
Code 200 - OK 81.95% 18082
Code 206 - Partial Content 2.09% 462
Code 301 - Moved Permanently 0.10% 21
Code 304 - Not Modified 9.05% 1997
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.75% 1489
Code 416 - Requested Range Not Satisfiable 0.05% 12

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1192 5.40% 1117 6.18% 836 14.75% 70 3.47% 63 6.58% 30546 4.81%
2 614 2.78% 472 2.61% 252 4.45% 85 4.22% 59 6.16% 51025 8.04%
3 292 1.32% 216 1.19% 101 1.78% 54 2.68% 38 3.97% 8198 1.29%
4 541 2.45% 448 2.48% 95 1.68% 62 3.08% 67 6.99% 44202 6.96%
5 517 2.34% 431 2.38% 146 2.58% 33 1.64% 37 3.86% 12500 1.97%
6 881 3.99% 727 4.02% 113 1.99% 46 2.28% 48 5.01% 77897 12.27%
7 1468 6.65% 1307 7.23% 510 9.00% 57 2.83% 63 6.58% 22527 3.55%
8 586 2.66% 457 2.53% 100 1.76% 60 2.98% 58 6.05% 22002 3.47%
9 937 4.25% 752 4.16% 276 4.87% 72 3.57% 57 5.95% 28633 4.51%
10 721 3.27% 605 3.35% 123 2.17% 55 2.73% 54 5.64% 12846 2.02%
11 825 3.74% 724 4.00% 190 3.35% 54 2.68% 49 5.11% 33269 5.24%
12 503 2.28% 432 2.39% 98 1.73% 40 1.99% 40 4.18% 7643 1.20%
13 577 2.62% 383 2.12% 80 1.41% 47 2.33% 74 7.72% 16965 2.67%
14 587 2.66% 438 2.42% 121 2.14% 65 3.23% 67 6.99% 19256 3.03%
15 734 3.33% 602 3.33% 237 4.18% 77 3.82% 59 6.16% 28449 4.48%
16 630 2.86% 525 2.90% 184 3.25% 81 4.02% 59 6.16% 13360 2.10%
17 283 1.28% 194 1.07% 80 1.41% 43 2.13% 31 3.24% 1632 0.26%
18 426 1.93% 296 1.64% 97 1.71% 65 3.23% 58 6.05% 19542 3.08%
19 683 3.10% 492 2.72% 148 2.61% 67 3.33% 56 5.85% 33031 5.20%
20 919 4.17% 610 3.37% 182 3.21% 60 2.98% 56 5.85% 14953 2.36%
21 855 3.88% 709 3.92% 145 2.56% 67 3.33% 55 5.74% 12748 2.01%
22 566 2.57% 427 2.36% 93 1.64% 75 3.72% 67 6.99% 18548 2.92%
23 759 3.44% 643 3.56% 159 2.81% 144 7.15% 136 14.20% 6494 1.02%
24 572 2.59% 419 2.32% 144 2.54% 74 3.67% 65 6.78% 9834 1.55%
25 469 2.13% 409 2.26% 107 1.89% 67 3.33% 62 6.47% 5670 0.89%
26 870 3.94% 783 4.33% 214 3.78% 73 3.62% 68 7.10% 22065 3.48%
27 272 1.23% 169 0.93% 103 1.82% 50 2.48% 50 5.22% 6908 1.09%
28 1181 5.35% 1053 5.82% 141 2.49% 68 3.37% 69 7.20% 14040 2.21%
29 1085 4.92% 988 5.46% 109 1.92% 53 2.63% 54 5.64% 8887 1.40%
30 908 4.12% 773 4.27% 244 4.31% 79 3.92% 63 6.58% 17876 2.82%
31 611 2.77% 481 2.66% 238 4.20% 77 3.82% 54 5.64% 13176 2.08%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 663 3.00% 18 566 3.13% 5 165 2.91% 274 8499 1.34%
1 19 610 2.76% 16 515 2.85% 4 133 2.35% 249 7719 1.22%
2 15 488 2.21% 11 358 1.98% 3 121 2.14% 524 16249 2.56%
3 21 665 3.01% 14 446 2.47% 5 179 3.16% 1086 33655 5.30%
4 19 619 2.81% 14 453 2.51% 6 210 3.71% 518 16061 2.53%
5 12 372 1.69% 7 235 1.30% 4 129 2.28% 519 16093 2.54%
6 15 476 2.16% 11 343 1.90% 7 231 4.08% 426 13201 2.08%
7 22 705 3.20% 18 577 3.19% 8 271 4.78% 543 16819 2.65%
8 13 418 1.89% 9 293 1.62% 5 166 2.93% 503 15587 2.46%
9 22 692 3.14% 16 525 2.90% 6 198 3.49% 1011 31327 4.94%
10 28 881 3.99% 24 747 4.13% 15 494 8.72% 865 26803 4.22%
11 26 814 3.69% 21 681 3.77% 5 183 3.23% 1004 31139 4.91%
12 31 988 4.48% 25 799 4.42% 5 172 3.04% 657 20352 3.21%
13 23 732 3.32% 19 610 3.37% 4 149 2.63% 686 21261 3.35%
14 32 1013 4.59% 27 842 4.66% 6 199 3.51% 619 19186 3.02%
15 24 771 3.49% 21 665 3.68% 4 137 2.42% 857 26574 4.19%
16 43 1360 6.16% 38 1186 6.56% 12 391 6.90% 1813 56189 8.85%
17 44 1379 6.25% 37 1168 6.46% 7 246 4.34% 1499 46475 7.32%
18 45 1405 6.37% 39 1211 6.70% 6 188 3.32% 832 25804 4.07%
19 46 1453 6.59% 35 1101 6.09% 7 235 4.15% 854 26484 4.17%
20 65 2023 9.17% 58 1821 10.07% 27 838 14.79% 1299 40276 6.35%
21 36 1142 5.18% 30 945 5.23% 8 251 4.43% 1215 37673 5.94%
22 36 1136 5.15% 29 918 5.08% 5 185 3.27% 2135 66178 10.43%
23 40 1259 5.71% 34 1077 5.96% 6 195 3.44% 488 15118 2.38%

Top 30 of 2414 Total URLs
# Hits KBytes URL
1 1196 5.42% 5749 0.91% /
2 1053 4.77% 13705 2.16% /webalizer/usage_200909.html
3 272 1.23% 1542 0.24% /images/wallpap.jpg
4 227 1.03% 1001 0.16% /images/bg_grabl.jpg
5 217 0.98% 783 0.12% /images/bg_yellow.gif
6 177 0.80% 5139 0.81% /photpart/fr_stad/fr-stad.htm
7 160 0.73% 1568 0.25% /webalizer/
8 128 0.58% 1202 0.19% /bjmy2/
9 119 0.54% 533 0.08% /bjmy2/images/backgrounds/wallpap.jpg
10 99 0.45% 172 0.03% /photpart/fr_fotos/regn_small.jpg
11 94 0.43% 1403 0.22% /photpart/spitz/svalbard.htm
12 92 0.42% 184 0.03% /photpart/fr_fotos/dam2host_small.jpg
13 91 0.41% 176 0.03% /photpart/fr_fotos/by-milj_small.jpg
14 91 0.41% 184 0.03% /photpart/fr_fotos/bybru_small.jpg
15 88 0.40% 134 0.02% /photpart/fr_fotos/night_small.jpg
16 87 0.39% 166 0.03% /photpart/fr_fotos/brygga_small.jpg
17 87 0.39% 194 0.03% /photpart/fr_fotos/lervik5_small.jpg
18 86 0.39% 186 0.03% /photpart/fr_fotos/2004/borred-spri_m_small.jpg
19 84 0.38% 260 0.04% /photpart/fr_fotos/2004/pond_3a_small.jpg
20 84 0.38% 287 0.05% /photpart/fr_fotos/dam2fallV_small.jpg
21 84 0.38% 161 0.03% /photpart/fr_fotos/senet_small.jpg
22 84 0.38% 186 0.03% /photpart/fr_fotos/slevik5_small.jpg
23 84 0.38% 200 0.03% /photpart/fr_fotos/stordam1_small.jpg
24 83 0.38% 179 0.03% /photpart/fr_fotos/fr-stad_small.jpg
25 83 0.38% 163 0.03% /photpart/fr_fotos/heden_small.jpg
26 83 0.38% 318 0.05% /photpart/fr_fotos/villvin_small.jpg
27 82 0.37% 163 0.03% /photpart/fr_fotos/feb-03/kirke3_small.jpg
28 82 0.37% 165 0.03% /photpart/fr_fotos/prehist_small.jpg
29 82 0.37% 235 0.04% /photpart/fr_fotos/sedov_small.jpg
30 81 0.37% 324 0.05% /photpart/fr_fotos/hosta_small.jpg

Top 10 of 2414 Total URLs By KBytes
# Hits KBytes URL
1 4 0.02% 44928 7.08% /frstad-rundstpl.doc
2 53 0.24% 37004 5.83% /bjmy2/postal_history/pdf-filer/modern_coils.pdf
3 49 0.22% 31912 5.03% /bjmy2/pdf_coupons/web_british_empire.pdf
4 28 0.13% 30935 4.87% /bjmy2/pdf_coupons/web_commonwealth.pdf
5 36 0.16% 28523 4.49% /bjmy2/pdf_coupons/web_lausanne.pdf
6 47 0.21% 17521 2.76% /bjmy2/pdf_coupons/web_Pe33-100years.pdf
7 20 0.09% 16373 2.58% /bjmy2/pdf_coupons/web_lo16.pdf
8 19 0.09% 14498 2.28% /bjmy2/pdf_coupons/web_lo14.pdf
9 39 0.18% 13957 2.20% /bjmy2/pdf_coupons/web_lo10-11.pdf
10 1053 4.77% 13705 2.16% /webalizer/usage_200909.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 1196 5.42% 602 30.22% /
2 177 0.80% 132 6.63% /photpart/fr_stad/fr-stad.htm
3 94 0.43% 67 3.36% /photpart/spitz/svalbard.htm
4 73 0.33% 57 2.86% /photpart/spain/pamplona.htm
5 65 0.29% 50 2.51% /bjmy2/irc/intro.htm
6 128 0.58% 45 2.26% /bjmy2/
7 51 0.23% 39 1.96% /photpart/gb/gb.htm
8 39 0.18% 30 1.51% /webalizer/usage_200910.html
9 33 0.15% 29 1.46% /bjmy2/automat/automat1.htm
10 50 0.23% 28 1.41% /fampart/photo.htm

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 1196 5.42% 548 27.58% /
2 177 0.80% 135 6.79% /photpart/fr_stad/fr-stad.htm
3 94 0.43% 65 3.27% /photpart/spitz/svalbard.htm
4 73 0.33% 57 2.87% /photpart/spain/pamplona.htm
5 128 0.58% 52 2.62% /bjmy2/
6 77 0.35% 50 2.52% /bjmy2/pdfs.htm
7 39 0.18% 33 1.66% /webalizer/usage_200910.html
8 65 0.29% 30 1.51% /bjmy2/irc/intro.htm
9 50 0.23% 30 1.51% /fampart/photo.htm
10 56 0.25% 30 1.51% /photpart/noreg/norge.htm

Top 30 of 958 Total Sites
# Hits Files KBytes Visits Hostname
1 1069 4.84% 138 0.76% 18159 2.86% 89 4.42% crawl-66-249-65-58.googlebot.com
2 1047 4.75% 1047 5.79% 12942 2.04% 3 0.15% ns360454.ovh.net
3 745 3.38% 640 3.54% 56192 8.85% 19 0.94% ti0011a380-dhcp1756.bb.online.no
4 512 2.32% 355 1.96% 58473 9.21% 19 0.94% crawl-66-249-65-41.googlebot.com
5 367 1.66% 299 1.65% 6142 0.97% 55 2.73% crawl8.dotnetdotcom.org
6 327 1.48% 327 1.81% 1808 0.28% 10 0.50% brushfire.bluegravity.com
7 326 1.48% 140 0.77% 953 0.15% 1 0.05% d54c1b063.access.telenet.be
8 275 1.25% 243 1.34% 51407 8.10% 60 2.98% crawl-7c.cuil.com
9 204 0.92% 196 1.08% 7571 1.19% 4 0.20% crawler.kalooga.com
10 169 0.77% 0 0.00% 11 0.00% 61 3.03% c08.entireweb.com
11 159 0.72% 153 0.85% 1045 0.16% 1 0.05% p5b377892.dip.t-dialin.net
12 159 0.72% 152 0.84% 1254 0.20% 1 0.05% ti0117a380-3011.bb.online.no
13 151 0.68% 151 0.84% 557 0.09% 1 0.05% 84.232.46.229
14 145 0.66% 141 0.78% 4876 0.77% 1 0.05% 79.101.222.184
15 142 0.64% 113 0.62% 16305 2.57% 4 0.20% bas2-sherbrooke40-1128674097.dsl.bell.ca
16 138 0.63% 138 0.76% 627 0.10% 2 0.10% ti0117a380-4962.bb.online.no
17 132 0.60% 131 0.72% 622 0.10% 2 0.10% g230096194.adsl.alicedsl.de
18 129 0.58% 106 0.59% 803 0.13% 1 0.05% ti132110a080-1492.bb.online.no
19 124 0.56% 89 0.49% 463 0.07% 1 0.05% areims-156-1-128-241.w90-47.abo.wanadoo.fr
20 120 0.54% 120 0.66% 1374 0.22% 1 0.05% 25.190.202.84.customer.cdi.no
21 117 0.53% 94 0.52% 1637 0.26% 1 0.05% ti400720a080-0066.bb.online.no
22 116 0.53% 107 0.59% 3262 0.51% 1 0.05% host63-19-dynamic.16-87-r.retail.telecomitalia.it
23 110 0.50% 110 0.61% 608 0.10% 1 0.05% 91-113-119-127.adsl.highway.telekom.at
24 110 0.50% 110 0.61% 608 0.10% 1 0.05% 91-113-49-72.adsl.highway.telekom.at
25 108 0.49% 102 0.56% 573 0.09% 1 0.05% 213.97.202.84.customer.cdi.no
26 107 0.48% 88 0.49% 921 0.15% 1 0.05% 87-126-100-142.btc-net.bg
27 107 0.48% 49 0.27% 41881 6.60% 39 1.94% crawl-66-249-65-56.googlebot.com
28 103 0.47% 0 0.00% 0 0.00% 11 0.55% 217.243.253.254
29 102 0.46% 88 0.49% 8267 1.30% 15 0.74% crawl311.exabot.com
30 102 0.46% 102 0.56% 406 0.06% 1 0.05% ip-212-52-35-8.kava.lt

Top 10 of 958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 512 2.32% 355 1.96% 58473 9.21% 19 0.94% crawl-66-249-65-41.googlebot.com
2 745 3.38% 640 3.54% 56192 8.85% 19 0.94% ti0011a380-dhcp1756.bb.online.no
3 275 1.25% 243 1.34% 51407 8.10% 60 2.98% crawl-7c.cuil.com
4 92 0.42% 82 0.45% 42206 6.65% 10 0.50% crawl-66-249-65-43.googlebot.com
5 107 0.48% 49 0.27% 41881 6.60% 39 1.94% crawl-66-249-65-56.googlebot.com
6 1069 4.84% 138 0.76% 18159 2.86% 89 4.42% crawl-66-249-65-58.googlebot.com
7 142 0.64% 113 0.62% 16305 2.57% 4 0.20% bas2-sherbrooke40-1128674097.dsl.bell.ca
8 60 0.27% 39 0.22% 14297 2.25% 1 0.05% cm-84.211.20.49.getinternet.no
9 29 0.13% 29 0.16% 13528 2.13% 13 0.65% 150.70.84.27
10 1047 4.75% 1047 5.79% 12942 2.04% 3 0.15% ns360454.ovh.net

Top 30 of 367 Total Referrers
# Hits Referrer
1 6882 31.19% - (Direct Request)
2 698 3.16% http://www.wirewrapping.com.pl
3 349 1.58% http://www.cam-gratis.ltd.pl
4 220 1.00% http://hiepaa.info/ninel-conde-fotos-desnunda.html
5 146 0.66% http://images.google.com/imgres
6 104 0.47% http://www.profinast.us/
7 103 0.47% http://www.extenze.us/
8 56 0.25% http://translate.googleusercontent.com/translate_c
9 50 0.23% http://www.maxirexpills.com/
10 40 0.18% http://images.google.no/imgres
11 25 0.11% http://www.provigrax.name/
12 24 0.11% http://images.google.it/imgres
13 21 0.10% http://images.google.co.uk/imgres
14 21 0.10% http://images.google.es/imgres
15 21 0.10% http://www.hersolutiongel.us/
16 17 0.08% http://www.google.com/search
17 14 0.06% http://images.google.ca/imgres
18 14 0.06% http://images.google.de/imgres
19 14 0.06% http://www.pillsparty.com/
20 13 0.06% http://www.google.no/search
21 10 0.05% http://images.google.com.au/imgres
22 10 0.05% http://www.pillsforimpotence.com/
23 9 0.04% http://www.w9zipcode.org/
24 8 0.04% http://209.85.229.132/search
25 8 0.04% http://74.125.93.132/search
26 8 0.04% http://images.google.hu/imgres
27 8 0.04% http://images.google.se/imgres
28 7 0.03% http://images.google.pl/imgres
29 6 0.03% http://azprescription.com
30 6 0.03% http://bilder.abcsok.no/index.html

Top 20 of 71 Total Search Strings
# Hits Search String
1 8 6.90% spitzber-
2 6 5.17% -
3 6 5.17% hvaler
4 6 5.17% spitzbergen
5 4 3.45% aalesund
6 4 3.45% lower falls in irelan-
7 4 3.45% n-
8 3 2.59% norwa-
9 3 2.59% s-
10 2 1.72% bearded -
11 2 1.72% bjom myhre
12 2 1.72% ci-
13 2 1.72% floa-
14 2 1.72% floating -
15 2 1.72% magdalen-
16 2 1.72% norway%27s -
17 2 1.72% norwegian whaling ships
18 2 1.72% ny-
19 2 1.72% whaling in antarctica
20 1 0.86% %-

Top 15 of 476 Total User Agents
# Hits User Agent
1 1058 4.80% Googlebot-Image/1.0
2 779 3.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 482 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 453 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 449 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
6 432 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 427 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 413 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 367 1.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 361 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
11 347 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 333 1.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 332 1.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 321 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 295 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6066 27.49% 3902 21.58% 281510 44.35% Commercial (com)
2 4003 18.14% 3791 20.97% 68405 10.78% Network (net)
3 3551 16.09% 3282 18.15% 93382 14.71% Norway
4 3091 14.01% 2760 15.26% 85448 13.46% Unresolved/Unknown
5 681 3.09% 658 3.64% 8147 1.28% Italy
6 444 2.01% 341 1.89% 42072 6.63% Canada
7 410 1.86% 224 1.24% 1264 0.20% Belgium
8 400 1.81% 331 1.83% 6406 1.01% Non-Profit (org)
9 337 1.53% 334 1.85% 1593 0.25% Spain
10 318 1.44% 309 1.71% 4883 0.77% Germany
11 226 1.02% 226 1.25% 1609 0.25% Austria
12 223 1.01% 219 1.21% 7377 1.16% Netherlands
13 199 0.90% 197 1.09% 1040 0.16% Poland
14 190 0.86% 153 0.85% 755 0.12% France
15 175 0.79% 174 0.96% 992 0.16% Lithuania
16 161 0.73% 159 0.88% 1009 0.16% Hungary
17 151 0.68% 147 0.81% 828 0.13% Australia
18 149 0.68% 148 0.82% 843 0.13% Switzerland
19 140 0.63% 115 0.64% 835 0.13% Sweden
20 132 0.60% 122 0.67% 686 0.11% Russian Federation
21 108 0.49% 105 0.58% 587 0.09% Denmark
22 107 0.48% 88 0.49% 921 0.15% Bulgaria
23 100 0.45% 97 0.54% 950 0.15% Educational (edu)
24 86 0.39% 69 0.38% 1454 0.23% Argentina
25 80 0.36% 80 0.44% 342 0.05% Iceland
26 71 0.32% 70 0.39% 947 0.15% Brazil
27 55 0.25% 54 0.30% 1105 0.17% Mexico
28 55 0.25% 54 0.30% 3693 0.58% Serbia
29 55 0.25% 55 0.30% 611 0.10% United Kingdom
30 54 0.24% 48 0.27% 6070 0.96% Chile


Generated by Webalizer Version 2.20