
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 767 | 589 | 252 | 97 | 1208 | 905514 | 3013 | 7836 | 18283 | 23789 |
| Jun 2010 | 735 | 549 | 201 | 91 | 1000 | 897087 | 2743 | 6059 | 16475 | 22059 |
| May 2010 | 1033 | 689 | 262 | 95 | 1334 | 760790 | 2975 | 8134 | 21381 | 32043 |
| Apr 2010 | 1273 | 1080 | 269 | 91 | 1232 | 1273093 | 2746 | 8080 | 32424 | 38203 |
| Mar 2010 | 1012 | 808 | 295 | 80 | 1053 | 809730 | 2490 | 9163 | 25063 | 31376 |
| Feb 2010 | 1028 | 805 | 204 | 72 | 1106 | 940760 | 2035 | 5715 | 22558 | 28811 |
| Jan 2010 | 987 | 786 | 199 | 92 | 965 | 737140 | 2871 | 6176 | 24390 | 30598 |
| Dec 2009 | 851 | 713 | 242 | 72 | 828 | 728568 | 2250 | 7504 | 22131 | 26382 |
| Nov 2009 | 910 | 758 | 183 | 66 | 916 | 667916 | 1995 | 5504 | 22757 | 27300 |
| Oct 2009 | 711 | 583 | 182 | 65 | 958 | 634722 | 2015 | 5666 | 18082 | 22064 |
| Sep 2009 | 1052 | 940 | 189 | 56 | 929 | 866457 | 1701 | 5698 | 28221 | 31574 |
| Aug 2009 | 850 | 755 | 178 | 69 | 994 | 539651 | 2151 | 5523 | 23424 | 26376 |
| Totals | 9761428 | 28985 | 81058 | 275189 | 340575 | |||||
| Generated by Webalizer Version 2.20 |