Usage Statistics for bmyhre.com

Summary by Month
Generated 19-May-2012 02:22 CEST

Usage summary for bmyhre.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 619 405 290 106 848 446977 2015 5520 7713 11765
Apr 2012 1128 931 331 136 1643 1562719 4109 9941 27945 33854
Mar 2012 1171 941 453 151 2031 1346432 4711 14062 29183 36306
Feb 2012 975 691 223 118 1734 1220721 3433 6470 20052 28285
Jan 2012 1024 747 278 102 1642 1194804 3183 8622 23180 31773
2011
Dec 2011 1323 1053 184 94 6133 1669961 2940 5716 32662 41034
Nov 2011 1437 590 208 96 1255 872238 2883 6268 17726 43114
Oct 2011 767 495 218 97 1180 999127 3013 6783 15348 23781
Sep 2011 1316 988 442 149 1377 1279273 4477 13285 29665 39501
Aug 2011 1060 620 496 158 1127 977055 4918 15380 19249 32869
Jul 2011 1093 540 419 106 1211 812104 3293 13007 16753 33883
Jun 2011 1645 803 625 106 1302 936655 3205 18768 24103 49358
May 2011 1796 1047 657 124 1498 1374070 3871 20386 32461 55680
Apr 2011 1477 767 833 147 1897 896754 4425 25002 23014 44310
Mar 2011 1538 736 826 126 1456 970198 3936 25629 22831 47686
Feb 2011 2077 1538 1355 120 1176 1153060 3378 37941 43068 58173
Jan 2011 1179 812 457 148 1792 1221849 4604 14190 25175 36562
2010
Dec 2010 1059 878 349 103 1023 1272515 3214 10825 27219 32835
Nov 2010 805 604 254 105 1085 938755 3152 7635 18124 24156
Oct 2010 882 709 377 71 1134 742845 2222 11705 22004 27348
Sep 2010 706 573 257 69 994 678213 2089 7722 17217 21207
Aug 2010 764 628 211 79 1166 799941 2456 6560 19474 23694
Jul 2010 767 589 253 97 1210 905658 3018 7843 18287 23797
Jun 2010 735 549 201 91 1000 897087 2743 6059 16475 22059
May 2010 1033 689 262 95 1334 760790 2975 8134 21381 32043
Apr 2010 1273 1080 269 91 1232 1273093 2746 8080 32424 38203
Mar 2010 1012 808 295 80 1053 809730 2490 9163 25063 31376
Feb 2010 1028 805 204 72 1106 940760 2035 5715 22558 28811
Jan 2010 987 786 199 92 965 737140 2871 6176 24390 30598
2009
Dec 2009 851 713 242 72 828 728568 2250 7504 22131 26382
Nov 2009 910 758 183 66 916 667916 1995 5504 22757 27300
Oct 2009 711 583 182 65 958 634722 2015 5666 18082 22064
Sep 2009 1052 940 189 56 929 866457 1701 5698 28221 31574
Aug 2009 850 755 178 69 994 539651 2151 5523 23424 26376
Jul 2009 744 616 189 61 971 551673 1901 5874 19101 23087
Jun 2009 735 568 155 59 709 525097 1778 4669 17056 22065
Totals 34204608 108196 383025 825516 1162909


Generated by Webalizer Version 2.20